- magscience@domain.com
- Sunset Road ST.3319, Denpasar, Bali
Special Features
Available Packaging: 50 kg & 200 kg drums
Shelf Life: 6-12 Months from the date of manufacturing, provided the adhesive is stored in a tightly closed drum.
| S.No. | Glue Company Grades | Sub-Category | Solids % | Viscosity (cPs) | pH |
|---|---|---|---|---|---|
| 1. | AP 14 | Paper Bag Bottom Pasting | 15-17 | 20000-50000 | 5-7 |
| 2. | AP 5000L | Paper Bag Side Pasting | 48-52 | 1800-2800 | 4-6 |
| 3. | AP 605 | Paper Cup | 54-58 | 800-1200 | 5-6 |
| 4. | AP 30 E | Paper Bag Bottom/ Side Pasting | 30-34 | 10000-12000 | 4-6 |
| 5. | PP 52 HV | Paper Bag Side Pasting | 49-51 | 2000-3000 | 4-6 |
| 6. | AP 368 | Paper Bag Side Pasting | 34-36 | 1000-2000 | 4.5-6.5 |
| 7. | AP 1000 | Paper Bag Bottom/Side Pasting | 40-43 | 12000-17000 | 7-8 |
| 8. | DISHLAM 15 | Paper Dish | 13-17 | 7000-12000 | 6-8 |
| 9. | AP 520 | Paper Bag Bottom/Side Pasting | 48-52 | 3000-6000 | 4-6 |
We specialise in developing adhesive formulations that align precisely with your application requirements. From paper conversion and packaging to woodworking and beyond, our products are built to deliver measurable performance across parameters like bonding strength, drying time, viscosity, and shelf life.
Every formulation is tailored to machine specifications and end-use conditions, ensuring optimal performance in real-world operations.
Our infrastructure supports both in-house manufacturing and OEM outsourcing, ensuring every need of the customer is met through high-quality job work and scaling capacity.
Our dedicated in-house R&D lab is equipped for rigorous testing and innovation, allowing us to constantly upgrade formulations for better bonding performance.