- magscience@domain.com
- Sunset Road ST.3319, Denpasar, Bali
Special Features
Available Packaging: 50 kg & 200 kg drums, 25 Kg Woven Bags, 50 kg Woven Bags, 1 Ton IBC Tanks
Shelf Life: 6-12 Months from the date of manufacturing, provided the adhesive is stored in a tightly closed drum.
| S.No. | Glue Company Grades | Solids % | Viscosity (cPs) | pH |
|---|---|---|---|---|
| 1. | CC 200S | 35-40 | 1400-2000 | 4-6 |
| 2. | CC 400 | 35-40 | 1400-2000 | 5-7 |
| 3. | KBP 25 | 22-26 | 1800-2200 | 4-6 |
| 4. | KBP 32 | 25-30 | 2000-4000 | 4-6 |
| 5. | KBP 40 | 25-30 | 2000-2600 | 4-6 |
| 6. | K 41 | 40-43 | 30000-45000 | 4-6 |
| 7. | LB 47 | 44-48 | 2000-3500 | 6-7 |
| S.No. | Glue Company Grades | Solids % | Viscosity (cPs) | pH |
|---|---|---|---|---|
| 1. | DEXO 3500 (Hot Glue) | 46-52 | 90.00 – 110.00 (B6) | 7.5-9.5 |
| 2. | CYD 800 (Cold glue) | 45-50 | 45.00 – 60.00 (B6) | 11-13 |
| 3. | APCOL (Cold glue) | 38-45 | 45.00 – 60.00 (B6) | 11-13 |
We specialise in developing adhesive formulations that align precisely with your application requirements. From paper conversion and packaging to woodworking and beyond, our products are built to deliver measurable performance across parameters like bonding strength, drying time, viscosity, and shelf life.
Every formulation is tailored to machine specifications and end-use conditions, ensuring optimal performance in real-world operations.
Our infrastructure supports both in-house manufacturing and OEM outsourcing, ensuring every need of the customer is met through high-quality job work and scaling capacity.
Our dedicated in-house R&D lab is equipped for rigorous testing and innovation, allowing us to constantly upgrade formulations for better bonding performance.